0

38
8
49
33
9

0
6
11

18
4

12

8
10
12
14
15
6
13
7
87
6

8


10
15
19
58

16
26
29
11
18
14
6
18
11
18
3| 1 | Miami Heat | 0.805 | 66-16 |
| 2 | New York Knicks | 0.659 | 54-28 |
| 3 | Indiana Pacers | 0.605 | 49-32 |
| 4 | Brooklyn Nets | 0.598 | 49-33 |
| 5 | Chicago Bulls | 0.549 | 45-37 |
| 6 | Atlanta Hawks | 0.537 | 44-38 |
| 7 | Boston Celtics | 0.506 | 41-40 |
| 8 | Milwaukee Bucks | 0.463 | 38-44 |
| 9 | Toronto Raptors | 0.415 | 34-48 |
| 10 | Philadelphia 76ers | 0.415 | 34-48 |
| 11 | Washington Wizards | 0.354 | 29-53 |
| 12 | Detroit Pistons | 0.354 | 29-53 |
| 13 | Cleveland Cavaliers | 0.293 | 24-58 |
| 14 | Charlotte Bobcats | 0.256 | 21-61 |
| 15 | Orlando Magic | 0.244 | 20-62 |
| 1 | Oklahoma City Thunder | 0.732 | 60-22 |
| 2 | San Antonio Spurs | 0.707 | 58-24 |
| 3 | Denver Nuggets | 0.695 | 57-25 |
| 4 | Los Angeles Clippers | 0.683 | 56-26 |
| 5 | Memphis Grizzlies | 0.683 | 56-26 |
| 6 | Golden State Warriors | 0.573 | 47-35 |
| 7 | Houston Rockets | 0.549 | 45-37 |
| 8 | Los Angeles Lakers | 0.549 | 45-37 |
| 9 | Utah Jazz | 0.524 | 43-39 |
| 10 | Dallas Mavericks | 0.500 | 41-41 |
| 11 | Portland Trail Blazers | 0.402 | 33-49 |
| 12 | Minnesota Timberwolves | 0.378 | 31-51 |
| 13 | Sacramento Kings | 0.341 | 28-54 |
| 14 | New Orleans Hornets | 0.329 | 27-55 |
| 15 | Phoenix Suns | 0.305 | 25-57 |
pleiadi 23.05, 15:38
Orgoglio Biancorosso 23.05, 15:38
Orgoglio Biancorosso 23.05, 15:34
pleiadi 23.05, 15:31
bruzz81 23.05, 15:20
bruzz81 23.05, 15:18
maxmale 23.05, 15:16
LucaMilano 23.05, 15:08
DANGO 23.05, 15:04
bruzz81 23.05, 15:02
87
78
59
58
49