Unicaja Malaga fire Jasmin Repesa
NBA 15.05.2011, 21:11 Redazione Sportando - E. Carchia Comments 0

Danilo Gallinari confirmed today he will play Eurobasket with Italy

La stella di Denver ha confermato che sarà in Lituania con la nazionale

NBA

During an interview with Radio Deejay, Danilo Gallinari confirmed that he will play for Italy at Eurobasket next summer in Lithuania.
Gallinari yesterday was at San Siro stadium for the Serie A party made by AC Milan who won 4-1 against Cagliari.
"Now I am resting a bit" said Il Gallo. "Then I will fly to China for ten days for the NBA program. When I will be back, I will star training having, in the meantime some vacations. Then, I will join the Italian National Team for Eurobasket 2011. Regarding my next season, I know that the management in Denver wants for me a more important role. I am ready and I hope next season will be good for me and the team. It is a honour for me to be coached by George Karl. He is a winner. About the different lifestyle between New York and Denver, I can say that I love Milano but I was born in a small town. I like both lifes, the one in the big city and the one in the villages" finished Gallinari.

TAG Danilo Gallinari Italia Eurobasket Denver Nuggets George Karl AC Milan
Other NBA news







Standings
EAST
1 Miami Heat 0.805 66-16
2 New York Knicks 0.659 54-28
3 Indiana Pacers 0.605 49-32
4 Brooklyn Nets 0.598 49-33
5 Chicago Bulls 0.549 45-37
6 Atlanta Hawks 0.537 44-38
7 Boston Celtics 0.506 41-40
8 Milwaukee Bucks 0.463 38-44
9 Toronto Raptors 0.415 34-48
10 Philadelphia 76ers 0.415 34-48
11 Washington Wizards 0.354 29-53
12 Detroit Pistons 0.354 29-53
13 Cleveland Cavaliers 0.293 24-58
14 Charlotte Bobcats 0.256 21-61
15 Orlando Magic 0.244 20-62
WEST
1 Oklahoma City Thunder 0.732 60-22
2 San Antonio Spurs 0.707 58-24
3 Denver Nuggets 0.695 57-25
4 Los Angeles Clippers 0.683 56-26
5 Memphis Grizzlies 0.683 56-26
6 Golden State Warriors 0.573 47-35
7 Houston Rockets 0.549 45-37
8 Los Angeles Lakers 0.549 45-37
9 Utah Jazz 0.524 43-39
10 Dallas Mavericks 0.500 41-41
11 Portland Trail Blazers 0.402 33-49
12 Minnesota Timberwolves 0.378 31-51
13 Sacramento Kings 0.341 28-54
14 New Orleans Hornets 0.329 27-55
15 Phoenix Suns 0.305 25-57

Schedules

Last 10 comments
Week's top commented news
Sportando's Players