Sergio Scariolo, Olimpia Milano part ways
NBA 05.01.2011, 09:02 Redazione Sportando - E. Carchia Comments 0

New Orleans Hornets waive Pops Mensah-Bonsu

Il centro e' free agent

NBA

The New Orleans Hornets waived backup forward Pops Mensah-Bonsu on Tuesday. Bonsu played in only seven games this season and averaged 0.3 points. He had missed the previous 17 games with a right elbow infection. Mensah-Bonsu,  6 feet 9, 235 pounds, had not played since a Nov. 22 loss to the Los Angeles Clippers on the road. The Hornets signed Mensah-Bonsu as a free agent this offseason, and he made the roster after having a productive training camp. The Hornets' roster now stands at 14.

TAG Pops Mensah-Bonsu New Orleans Hornets Free agent

SOURCE www.nola.com/hornets/index.ssf/2011/01/new_orleans_hornets_waive_back_1.htm...
Other NBA news







Standings
EAST
1 Miami Heat 0.805 66-16
2 New York Knicks 0.659 54-28
3 Indiana Pacers 0.605 49-32
4 Brooklyn Nets 0.598 49-33
5 Chicago Bulls 0.549 45-37
6 Atlanta Hawks 0.537 44-38
7 Boston Celtics 0.506 41-40
8 Milwaukee Bucks 0.463 38-44
9 Toronto Raptors 0.415 34-48
10 Philadelphia 76ers 0.415 34-48
11 Washington Wizards 0.354 29-53
12 Detroit Pistons 0.354 29-53
13 Cleveland Cavaliers 0.293 24-58
14 Charlotte Bobcats 0.256 21-61
15 Orlando Magic 0.244 20-62
WEST
1 Oklahoma City Thunder 0.732 60-22
2 San Antonio Spurs 0.707 58-24
3 Denver Nuggets 0.695 57-25
4 Los Angeles Clippers 0.683 56-26
5 Memphis Grizzlies 0.683 56-26
6 Golden State Warriors 0.573 47-35
7 Houston Rockets 0.549 45-37
8 Los Angeles Lakers 0.549 45-37
9 Utah Jazz 0.524 43-39
10 Dallas Mavericks 0.500 41-41
11 Portland Trail Blazers 0.402 33-49
12 Minnesota Timberwolves 0.378 31-51
13 Sacramento Kings 0.341 28-54
14 New Orleans Hornets 0.329 27-55
15 Phoenix Suns 0.305 25-57

Schedules

Last 10 comments
Week's top commented news
Sportando's Players











© 2013 Matteo Manna - Privacy - Sportando di Emiliano Carchia P.I. 11965351007