0

0
21
175
0
0
0
3
27
3
0
27
0
23
2
6
20
29
6
0
12
0
9
0
12
3
0
14
0
0
5
0
2
18
0
3
1
0
0
19
42| 1 | CSKA Moscow | 22 | 11-3 |
| 2 | Real Madrid | 20 | 10-4 |
| 3 | Panathinaikos | 18 | 9-5 |
| 4 | Anadolu Efes | 18 | 9-5 |
| 5 | Unicaja Malaga | 14 | 7-7 |
| 6 | Zalgiris Kaunas | 12 | 6-8 |
| 7 | Alba Berlin | 8 | 4-10 |
| 8 | Brose Bamberg | 0 | 0-14 |
| 1 | Regal Barcelona | 26 | 13-1 |
| 2 | Olympiacos | 18 | 9-5 |
| 3 | Maccabi Tel Aviv | 16 | 8-6 |
| 4 | Caja Laboral | 16 | 8-6 |
| 5 | Khimki | 14 | 7-7 |
| 6 | Montepaschi Siena | 14 | 7-7 |
| 7 | Fenerbahce Ulker | 4 | 2-12 |
| 8 | Besiktas CT | 4 | 2-12 |
iggy89 25.05, 17:04
Simo90 25.05, 17:03
iggy89 25.05, 17:01
Cacio 25.05, 16:55
RaptorsMania 25.05, 16:51
flococo 25.05, 16:44
Vnere&thunder 25.05, 16:36
balldontlie 25.05, 16:24
Cacio 25.05, 16:10
Simo90 25.05, 16:08
129
87
85
70
65